Top > Stone art > Object - Breeze

Object - Breeze

Breeze-Top

Ddance in the breeze.

Image No. Year Name H(㎜) W(㎜) D(㎜) Material
sb-1902 / DOLLY sb-1902 2012 DOLLY 350 450 95 Iron
sb-1951 / EILLA sb-1951 2012 EILLA 660 575 115 Aluminum
sb-1954 / CAMILLA sb-1954 2012 CAMILLA 730 830 80 Stainless steel
sb-1958 / SUE sb-1958 2011 SUE 480 365 80 Aluminum
sb-1966 / CHERRY sb-1966 2012 CHERRY 500 660 100 Iron / Steel
sb-1975 / JENNA sb-1975 2012 JENNA 705 650 240 Iron
sb-1984 / ANGELIA sb-1984 2012 ANGELIA 460 310 75 Aluminum
sb-1990 / ERICA sb-1990 2012 ERICA 435 640 220 Iron
sb-1992 / FLORA sb-1992 2012 FLORA 370 450 160 Stainless steel
sb-1998 / ALICIA sb-1998 2012 ALICIA 500 430 80 Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
sb-2000 / BRIGED sb-2000 2012 BRIGED 750 780 220 Iron
sb-2004 / JACQUELINE sb-2004 2012 JACQUELINE 510 650 200 Iron
sb-2006 / AMEELIA sb-2006 2012 AMEELIA 580 510 215 Iron
sb-2019 / CRYSTAL sb-2019 2012 CRYSTAL 610 650 140 Iron
sb-2022 / JESSICA sb-2022 2012 JESSICA 450 500 95 Iron / Steel / Stainless steel
sb-2034 / BONNIE sb-2034 2012 BONNIE 365 300 250 Aluminum
sb-2035 / ANITA sb-2035 2012 ANITA 465 760 90 Iron / Steel
sb-2036 / FRANCES sb-2036 2012 FRANCES 300 330 80 Stainless steel / Steel
sb-2039 / AIDA sb-2039 2012 AIDA 260 400 80 Iron / Stainless steel
sb-2041 / AUDREY sb-2041 2012 AUDREY 410 480 85 Stainless steel
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
sb-2045 / NORA sb-2045 2012 NORA 300 720 260 Iron
sb-2055 / BRITTANY sb-2055 2012 BRITTANY 410 520 140 Iron
sb-2062 / ERIN sb-2062 2012 ERIN 540 500 570 Iron / Steel
sb-2067 / FELICE sb-2067 2012 FELICE 260 570 330 Stainless steel
sb-2073 / DAISY sb-2073 2012 DAISY 450 530 160 Iron
sb-2077 / ISADORA sb-2077 2012 ISADORA 350 1000 190 Iron
sb-2078 / ROBERTA sb-2078 2012 ROBERTA 445 410 450 Iron / Steel
sb-2089 / BRIANNA sb-2089 2013 BRIANNA 230 370 80 Aluminum
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
Stone art
Kou Chifusa Office,Inc. © 1999 Stone Art