Top > Stone art > Object

Object

Object-Top

Accent of living space.

Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-014 / CHTHERINE so-014 1986 CHTHERINE 270 280 210 Iron / Stainless steel
so-015 / CLAUDIA so-015 1986 CLAUDIA 250 300 180 Aluminum
so-030 / MIA so-030 1986 MIA 1680 500 300 Iron
so-035 / SASCHA so-035 1986 SASCHA 350 270 200 Brass
so-038 / TIFFANY so-038 1987 TIFFANY 1190 380 250 Stainless steel
so-040 / JUDY so-040 1988 JUDY 1450 320 320 Wood
so-050 / CELIA so-050 1987 CELIA 1450 450 320 Iron / Stainless steel wire
so-054 / FLORY so-054 1988 FLORY 1750 980 430 Iron / Stainless steel wire
so-057 / LITA so-057 1988 LITA 590 750 430 Wood / Brass
so-063 / MARIE so-063 1987 MARIE 560 210 100 Iron / Stainless steel
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-074 / BILLIE so-074 1988 BILLIE 1800 1400 600 Wood / Stainless steel
so-076 / LENA so-076 1988 LENA 630 340 760 Copper / Wood
so-100 / GALE so-100 1987 GALE 440 800 240 Glass
so-104 / COLETTE so-104 1987 COLETTE 330 160 160 Iron
so-108 / PASCALE so-108 1987 PASCALE 380 850 160 Brass
so-121 / RARISA so-121 1986 RARISA 320 260 210 Iron / Aluminum
so-131 / ALEXA so-131 1987 ALEXA 1560 300 760 Iron
so-150 / IRIS so-150 1986 IRIS 1500 400 500 Iron
so-152 / SONIA so-152 1987 SONIA 920 460 470 Iron
so-159 / BARBALA so-159 1987 BARBALA 1730 350 270 Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-169 / LISA so-169 1987 LISA 1630 430 430 Iron
so-175 / ROSEMARY so-175 1987 ROSEMARY 660 620 150 Iron
so-185 / ARETHA so-185 1988 ARETHA 1250 1000 330 Iron / Stainless steel wire
so-189 / JEANETTE so-189 1987 JEANETTE 250 220 220 Aluminum
so-251 / ANNA so-251 1989 ANNA 680 720 410 Iron
so-254 / ANETTE so-254 1989 ANETTE 300 1200 150 Iron
so-259 / EMILY so-259 1989 EMILY 500 440 150 Aluminum
so-265 / DANIELA so-265 1989 DANIELA 1700 500 300 Iron
so-268 / GENICE so-268 1991 GENICE 1930 540 600 Iron
so-275 / LOUISE so-275 1991 LOUISE 970 350 190 Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-298 / STEPHANIE so-298 1991 STEPHANIE 1480 570 480 Iron
so-471 / MOLLY so-471 1990 MOLLY 1750 230 220 Stainless steel
so-378 / SABRINA so-378 1991 SABRINA 1680 670 230 Iron
so-387 / JUDITH so-387 1991 JUDITH 1160 460 330 Stainless steel
so-416 / MICHAELA so-416 1991 MICHAELA 610 200 150 Stainless steel
so-442 / ELENA so-442 1991 ELENA 250 230 230 Copper
so-449 / CAROLYN so-449 1992 CAROLYN 470 150 160 Wood
so-457 / DORIE so-457 1991 DORIE 470 150 140 Stainless steel
so-465 / PETRA so-465 1991 PETRA 350 170 140 Copper
so-468 / ALICE so-468 1991 ALICE 570 560 170 Wood / Iron / Aluminum
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-469 / JUSTINA so-469 1991 JUSTINA 550 160 130 Stainless steel
so-470 / RINA so-470 1991 RINA 1630 370 330 Stainless steel
so-528 / JENNIFER so-528 1992 JENNIFER 340 900 160 Stainless steel
so-529 / TRACY so-529 1992 TRACY 300 540 160 Iron
so-551 / CAROL so-551 1992 CAROL 390 130 150 Iron
so-564 / JOANNA so-564 1992 JOANNA 410 470 140 Stainless steel
so-579 / HOLLY so-579 1992 HOLLY 380 190 140 Aluminum
so-589 / KIMBERLY so-589 1992 KIMBERLY 820 360 350 Stainless steel
so-598 / AMY so-598 1992 AMY 130 220 120 Iron
so-747 / MARIA so-747 1992 MARIA 330 410 220 Aluminum
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-757 / JULIE so-757 1992 JULIE 380 180 130 Aluminum
so-766 / BELINDA so-766 1992 BELINDA 350 210 130 Aluminum
so-771 / CAREN so-771 1992 CAREN 280 310 220 Aluminum
so-773 / VANESSA so-773 1992 VANESSA 380 170 120 Iron
so-776 / DEMI so-776 1992 DEMI 430 140 130 Aluminum
so-785 / KELLY so-785 1992 KELLY 930 400 130 Iron
so-787 / NATALIA so-787 1992 NATALIA 430 410 150 Wood
so-788 / ELIZABETH so-788 1992 ELIZABETH 390 260 160 Aluminum
so-790 / LAURENCE so-790 1992 LAURENCE 310 310 150 Aluminum
so-839 / ANGELINA so-839 1993 ANGELINA 710 430 280 Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-864 / COCO so-864 1994 COCO 330 240 190 Copper
so-874 / TANNY so-874 2000 TANNY 510 155 115 Iron
so-918 / MARY so-918 1992 MARY 1020 550 380 Iron
so-941 / EVELYN so-941 1994 EVELYN 300 210 110 Copper
so-1056 / ZELMA so-1056 1994 ZELMA 370 120 120 Stainless steel
so-1069 / SCHARY so-1069 1994 SCHARY 480 190 130 Wood / Copper
so-1073 / VIVIEN so-1073 1994 VIVIEN 280 260 80 Copper
so-1120 / MAUREEN so-1120 2001 MAUREEN 430 160 125 Stainless steel
so-1144 / GLORIA so-1144 2001 GLORIA 305 170 130 Stainless steel
so-1187 / EVE so-1187 2001 EVE 630 235 170 Aluminum
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
so-1195 / DIANA so-1195 2001 DIANA 190 100 80 Aluminum
so-1197 / BETTY so-1197 2000 BETTY 390 270 130 Stainless steel
so-1202B / MALENE so-1202B 2009 MALENE 1470 980 410 Stainless steel
so-1208 / ADELE so-1208 2000 ADELE 260 145 100 Copper
so-1213 / NATALIE so-1213 2000 NATALIE 710 265 210 Iron
so-1248 / GRACE so-1248 2001 GRACE 520 250 275 Aluminum
so-1312 / SUZAANNA so-1312 2005 SUZAANNA 390 185 165 Aluminum
so-1508 / CECILE so-1508 2000 CECILE 1670 400 500 Wood / Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
Stone art
Kou Chifusa Office,Inc. © 1999 Stone Art