Top > Stone art > Object - Shine

Object - Shine

Shine-Top

Produce a gentle light and shadow.

Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-109 / LAURA ss-109/(Left) 1988 LAURA 350 340 260 Aluminum
ss-1043 / NOEL ss-1043 1994 NOEL 410 280 110 Aluminum / Stainless steel
ss-1074 / IDA ss-1074 1994 IDA 760 210 430 Iron
ss-1228 / ALEXIS ss-1228 2005 ALEXIS 520 280 110 Iron / Aluminum
ss-1309 / ALISTAIR ss-1309 2005 ALISTAIR 470 270 110 Aluminum / Wood
ss-1324 / DORIS ss-1324 2008 DORIS 360 180 160 Stainless steel / Aluminum
ss-1327 / IRENE ss-1327 2008 IRENE 200 200 250 Acrylic
ss-1343 / CHRISTINE ss-1343 2008 CHRISTINE 2085 270 125 Wood
ss-1346 / YVONNE ss-1346 2008 YVONNE 230 190 160 Aluminum / Glass
ss-1372 / ANA ss-1372 2010 ANA 1890 1570 560 Stainless steel
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-1381 / EVA ss-1381 2010 EVA 660 600 140 Iron / Stainless steel
ss-1389 / RAFFAELLA ss-1389 2009 RAFFAELLA 230 230 270 Stainless steel / Aluminum
ss-1397 / MARILYN ss-1397 2009 MARILYN 390 270 220 Stainless steel
ss-1404-B / VIVIAN ss-1404-B 2010 VIVIAN 530 190 190 Aluminum
ss-1407 / NICKI ss-1407 2009 NICKI 1720 250 350 Stainless steel / Aluminum
ss-1413 / ESPERANZA ss-1413 2010 ESPERANZA 850 410 410 Wood / Stainless steel / Acetate
ss-1424 / CARMEN ss-1424 2008 CARMEN 180 210 115 Aluminum
ss-1434 / SALENA ss-1434 2009 SALENA 370 260 150 Aluminum
ss-1435 / NICOLE ss-1435 2009 NICOLE 1580 340 320 Aluminum
ss-1457 / ERIN ss-1457 2009 ERIN 450 240 140 Aluminum
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-1465 / MELISSA ss-1465 2009 MELISSA 2180 470 300 Wood / Goat skin
ss-1485 / ELIANE ss-1485 2009 ELIANE 1700 330 330 Stainless steel
ss-1492 / SIMONE ss-1492 2009 SIMONE 930 190 100 Iron
ss-1504 / BEBEL ss-1504 2009 BEBEL 2150 270 190 Iron
ss-1509 / ELISA ss-1509 2009 ELISA 250 350 160 Aluminum
ss-1514 / SOPHIE ss-1514 2009 SOPHIE 490 370 150 Stainless steel
ss-1548 / MISHA ss-1548 2009 MISHA 520 300 230 Stainless steel
ss-1549 / HILARY ss-1549 2009 HILARY 1710 340 170 Aluminum
ss-1561 / AMANDA ss-1561 2009 AMANDA 190 125 130 Stainless steel
ss-1581 / BRITT ss-1581 2009 BRITT 1700 200 190 Wood
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-1592 / ARDEN ss-1592 2010 ARDEN 380 120 150 Aluminum / Rubber
ss-1603 / CORI ss-1603 2009 CORI 420 135 140 Glass / Rubber
ss-1608 / ROSIE ss-1608 2010 ROSIE 1980 200 180 Wood
ss-1616 / CANDICE ss-1616 2009 CANDICE 510 210 110 Wood / Aluminum
ss-1618 / JEWEL ss-1618 2009 JEWEL 1800 210 160 Stainless steel
ss-1623 / LESLEY ss-1623 2009 LESLEY 580 370 180 Aluminum
ss-1637 / KEELY ss-1637 2010 KEELY 1900 480 420 Iron / Rubber
ss-1649 / ASHLEE ss-1649 2010 ASHLEE 560 120 130 Stainless steel
ss-1651 / ERNESTINE ss-1651 2010 ERNESTINE 1930 680 200 Aluminum
ss-1658 / ANDRE ss-1658 2010 ANDRE 1120 480 150 Wood / Goat skin
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-1698 / CLARA ss-1698 2010 CLARA 275 180 160 Aluminum
ss-1704 / KITTY ss-1704 2010 KITTY 935 390 160 Iron
ss-1708 / HARCSA ss-1708 2010 HARCSA 745 145 150 Glass / Aluminum
ss-1712 / LORI ss-1712 2010 LORI 1620 800 560 Iron / Stainless steel / Rubber
ss-1715 / TUNTEEYA ss-1715 2010 TUNTEEYA 1630 410 160 Wood / Iron / Stainless steel
ss-1726 / PIYUSHA ss-1726 2010 PIYUSHA 1100 500 140 Stainless steel / Aluminum / Steel
ss-1733 / ANNIE ss-1733 2010 ANNIE 700 530 150 Iron / Aluminum
ss-1740 / DAKOTA ss-1740 2011 DAKOTA 365 450 170 Stainless steel
ss-1767 / IRYNA ss-1767 2011 IRYNA 970 320 300 Iron / Stainless steel
ss-1769 / ELISKA ss-1769 2010 ELISKA 1100 500 140 Stainless steel
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
ss-1872 / ALONA ss-1872 2011 ALONA 680 160 120 Wood / Goat skin / Iron
ss-1880 / ALISSA ss-1880 2011 ALISSA 720 250 200 Iron / Steel
ss-1930 / TEREZA ss-1930 2011 TEREZA 300 250 250 Stainless steel
ss-2079 / BELLA ss-2079 2013 BELLA 1010 330 120 Brass / Acetate
ss-2087 / BEATRICE ss-2087 2013 BEATRICE 420 330 330 Iron
ss-424 / RACHAEL ss-424 1991 RACHAEL 1840 310 310 Iron
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
Stone art
Kou Chifusa Office,Inc. © 1999 Stone Art